Membership Index
AARE Membership as at 21 February, 2006
| | Member | Student | Retiree | Life | Legal | Comp | Total |
| ACT | 27 | 6 | 0 | 0 | 1 | 0 | 34 |
| NSW | 326 | 76 | 13 | 6 | 0 | 0 | 421 |
| NT | 14 | 3 | 0 | 0 | 0 | 0 | 17 |
| Qld | 180 | 34 | 4 | 2 | 0 | 0 | 220 |
| SA | 60 | 12 | 3 | 0 | 0 | 0 | 75 |
| Tas | 25 | 8 | 1 | 0 | 0 | 0 | 34 |
| Vic | 273 | 81 | 9 | 5 | 1 | 1 | 370 |
| WA | 75 | 16 | 0 | 1 | 0 | 0 | 92 |
| International | 134 | 37 | 0 | 0 | 0 | 6 | 177 |
| TOTAL | 1114 | 273 | 30 | 14 | 2 | 7 | 1440 |
Details of International Membership
| | Member | Student | Comp | Total |
| China | 31 | 2 | 0 | 33 |
| United Kingdom | 28 | 0 | 2 | 30 |
| New Zealand | 18 | 8 | 0 | 26 |
| Canada | 8 | 9 | 1 | 18 |
| Singapore | 3 | 5 | 2 | 10 |
| USA | 5 | 2 | 1 | 8 |
| Sweden | 15 | 1 | 0 | 16 |
| Thailand | 0 | 2 | 0 | 2 |
| Estonia | 2 | 0 | 0 | 2 |
| Darussalam | 2 | 0 | 0 | 2 |
| France | 1 | 0 | 0 | 1 |
| Phillipines | 1 | 0 | 0 | 1 |
| Spain | 1 | 0 | 0 | 1 |
| Papua New Guinea | 2 | 0 | 0 | 2 |
| Japan | 2 | 0 | 0 | 2 |
| Malaysia | 2 | 1 | 0 | 3 |
| Norway | 2 | 0 | 0 | 2 |
| Austria | 1 | 0 | 0 | 1 |
| South Africa | 2 | 1 | 0 | 3 |
| Denmark | 1 | 1 | 0 | 2 |
| East Timor | 1 | 0 | 0 | 1 |
| United Arab Emirates | 1 | 0 | 0 | 1 |
| Oman | 0 | 1 | 0 | 1 |
| Iceland | 1 | 0 | 0 | 1 |
| Germany | 1 | 0 | 0 | 1 |
| Netherlands | 0 | 1 | 0 | 1 |
| Indonesia | 1 | 0 | 0 | 1 |
| Korea | 1 | 3 | 0 | 4 |
| Kenya | 1 | 0 | 0 | 1 |
| TOTAL | 134 | 37 | 6 | 177 |
Please report any PROBLEMS or ERRORS to
AARE
This page is © copyright by AARE
Last Update 22/02/2006
url: http://www.aare.edu.au/members/demog.htm