|
AARE'S 1978 Conference PapersThese papers were scanned from a printed original. Asterisked entries indicate that papers were not available at the time of printing, although in some cases summaries are provided | ||
| John Ainley, Australian Council for Educational Research |
"Teacher and student views of learning environments". | pp 1-7 Link |
| D. Alexander & G. Cox, University of Queensland | An experiment in extending teaching versatility | pp 8-28 Link |
| M. Angus, T. Beck & P. Hill Research Branch, Education Department of Western Australia |
The Australian open area schools project:some methodological issues in evaluative research | pp 29-40 Link |
| Leo Bartlett & Doug Ogilvie , University of Queensland |
Participation and school-based curriculum development | pp 41-51 Link |
| Geoffrey Beeson, Rusden State College, Victoria | Effectiveness of a 'talking book' approach in helping poor readers use ASEP materials | pp52-59 Link |
| John Briggs, University of Newcastle | Study processes and learning outcomes | pp 60-69 Link |
| Trevor Bond, Townsville College of Advanced Education | Investigations into Piaget's model of formal thought | pp70-78 Link |
| Sid Bourke, Australia Council for Educational Research | Community expectations of numeracy in schools | pp 79-84 Link |
| Elizabeth M. Campbell | 'Iatrogenic' phenomena in secondary schools | pp 85-96 Link |
| Donald Chipley & Ron Toomey, Kelvin Grove College of Advanced Education |
Configurative mapping of core curriculum dreams and realities in secondary schools | pp 97-117 Link |
| David Cohen & Marelle Harrison | Curriculum decision-making in Australian secondary schools | pp118-152 Link |
| Martin Cooper, University of New South Wales |
The evaluation of university teaching by students | pp153-172 Link |
| J. Cotteral, University of Queensland | Fitting and turning - patterns of adaptation of environmental structures in relation to student behaviour | pp173-181 Link |
| Christine Deer, Macquarie University | Measuring organisational climate in secondary schools | pp182-201 Link |
| John Dekkers, Western Australia Institute of Technology Malcolm Shield, James Cook University of North Queensland |
The relations between teacher characteristics and student attitudes in the mathematics classroom | pp202-209 Link |
| Phil Deschamp & Barry McGaw | Responsibility for curriculum evaluation | pp2210-220 Link |
| Graham Dettrick, Gippsland Institute of Advanced Education | The residual effects of a course of study in elementary science teaching on teachers' beliefs and teaching - strategies three years after graduation | pp221-238 Link |
| *John Elkins, University of Queensland | Educating handicapped children for tomorrow's society | pp238-239 Link |
| John Elkins & Patricia Gunn | Constructing meaning while reading | pp240-247 Link |
| R. T. Fitzgerald | Experiential teaching and learning: what priority? | pp248-252 Link |
| Grant Harman, Australian National University | Policy-making and policy processes in education: some concepts and theories | pp253-265 Link |
| Marelle Harrison | An ethnographic study of school-based curriculum decision-making | pp266-281 Link |
| Peter Hill & William McAtee, Department of Education Western Australia |
The use of post-hoc time-lag analyses to compare the effects of schooling on groups of pupils, controlling for age-related factors. | pp286-291 Link |
| Robert Hind, Gippsland Institute of Advanced Education | Significance levels for test reliability (DR200) | pp286-299 Link |
| Phillip Hughes, Neil Russell, Diane McConachy |
A rationale for curriculum evaluation in Australia | pp300-309 Link |
| J. F. Izard | Reliability of criterion-referenced tests | pp310-329 Link |
| Ian Jackson, James Cook University of North Queensland | Student characteristics and undergraduate achievement | pp330-340 Link |
| Raymond King, University of Sydney | An evaluation of a programme of community-school relations for teachers from disadvantaged schools | pp341-369 Link |
| John Kirby, University of Newcastle | Toward a rational framework for remedial instruction | pp370-379 Link |
| Geraldine McDonald | A search for new approaches: the relationship between communities and the working of pre-school groups in New Zealand | pp380-387 Link |
| Colin Marsh | A case study of perceived teacher-student roles in an Australian high school | pp387-399 Link |
| A. Miller | An assessment of assessment | pp400-405 Link |
| W. Moore | Measuring constraint on learning | pp406-423 Link |
| Lee Owens, University of Sydney Ralph Straton, Murdoch University |
The development of a cooperative, competitive, and individualized learning preference scale for students | pp424 Link |
| M. Print | The romantic critics: implications for schooling and learning in Australia | pp425 Link |
| *T. Sheppard | Teachers' perceptions of the most difficult problems facing teachers and students | pp426 Link |
| A. Smith, University of Newcastle | The stability of Rasch item easiness indices across groups for a teacher-made test | pp426-435 Link |
| Ian Smith, University of Sydney | The open education debate: a re-definition of the issues | pp436-445 Link |
| *K. Start & Schofield | Teachers and pupils | pp446 Link |
| *Start, Smith and Welsh | Time on task and pupil achievement | pp447 Link |
| William Teale and Romon Lewis, La Trobe University |
Secondary school students' attitudes toward reading | pp447 Link |
| D. Tripp | The matrix analysis of the structure of small group discussion | pp458-463 Link |
| N. Vanzetti | The School and the Community: the case of Jervis Bay | pp464 Link |